League Message |
Playoffs Playoffs will continue s soon as locations are open again. I will |
contact captians and post on facebook page as soon as I have start up |
info/date. |
-Just Missed (H) VS Post 8 @ Lucky Strike Lanes- |
-Bulls Deep(H) vs Twisted Flights @ The Pines- |
-The Dogs(H) vs The Bullpen@ Hoslers- |
-PFC(H) vs Rosies Girls @ Constable Pub- |
-Bangingtheneibors(H) vs The Regulators @ Hoslers- |
-Dead Stroke (H) VS Flight 219 @ Amvets- |
-Off Constantly(H) VS Chairman Of The Board @ Constable Pub- |
-Better At Camping - BYE- |
*Playoff Finals and End of season banquet are April 18th @ the AmVets* |
Team | Win % | Games | Wins |
Division: A | |||
Just Missed | 66.9 | 260 | 174 |
Bulls Deep | 66.7 | 273 | 182 |
The Dogs | 63.8 | 260 | 166 |
PFC | 62.3 | 273 | 170 |
BangingTheNeighbors | 61.2 | 273 | 167 |
The Bullpen | 60.1 | 273 | 164 |
Dead Stroke | 50.5 | 273 | 138 |
Better At Camping | 50.0 | 260 | 130 |
Post 8 | 49.6 | 260 | 129 |
Twisted Flights | 45.8 | 273 | 125 |
Off Constantly | 40.8 | 260 | 106 |
Rosies Girls | 37.3 | 260 | 97 |
The Regulators | 32.2 | 273 | 88 |
Chairmen OfThe Board | 31.9 | 260 | 83 |
Flight 219 | 30.4 | 273 | 83 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
Twisted Flights | Off Constantly | 03/05/2020 | 22 | 13 | 10 | 3 | 0 |
Better At Camping | Rosies Girls | 02/27/2020 | 21 | 13 | 10 | 3 | 0 |
The Bullpen | Flight 219 | 03/05/2020 | 22 | 13 | 9 | 4 | 0 |
Just Missed | Post 8 | 03/05/2020 | 22 | 13 | 9 | 4 | 0 |
The Dogs | Chairmen OfThe Board | 03/05/2020 | 22 | 13 | 9 | 4 | 0 |
PFC | Rosies Girls | 03/05/2020 | 22 | 13 | 9 | 4 | 0 |
Bulls Deep | Dead Stroke | 03/05/2020 | 22 | 13 | 9 | 4 | 0 |
BangingTheNeighbors | The Regulators | 03/05/2020 | 22 | 13 | 8 | 5 | 0 |
The Regulators | BangingTheNeighbors | 03/05/2020 | 22 | 13 | 5 | 8 | 0 |
Chairmen OfThe Board | The Dogs | 03/05/2020 | 22 | 13 | 4 | 9 | 0 |
Dead Stroke | Bulls Deep | 03/05/2020 | 22 | 13 | 4 | 9 | 0 |
Flight 219 | The Bullpen | 03/05/2020 | 22 | 13 | 4 | 9 | 0 |
Rosies Girls | PFC | 03/05/2020 | 22 | 13 | 4 | 9 | 0 |
Post 8 | Just Missed | 03/05/2020 | 22 | 13 | 4 | 9 | 0 |
Off Constantly | Twisted Flights | 03/05/2020 | 22 | 13 | 3 | 10 | 0 |
Player | Team | Previous MPR | MPR | MPR Improvement |
JOSH ALLEN | BangingTheNeighbors | 2.27 | 2.49 | 0.22 |
AJ Pryce | The Regulators | 2.25 | 2.30 | 0.05 |
REGGIE CURRIERIII | Rosies Girls | 2.03 | 2.07 | 0.04 |
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
BangingTheNeighbors | |||||||||||
SEAN HOWIE | 3.76 | 35 | 18 | 13 | 5 | 2 | 30 | 9 | 13 | 0 | 3 |
Tom Page | 2.79 | 140 | 58 | 30 | 10 | 3 | 59 | 40 | 13 | 0 | 6 |
Joe VanValkenburg | 2.72 | 21 | 6 | 5 | 1 | 0 | 9 | 3 | 3 | 0 | 0 |
JOSH ALLEN | 2.49 | 21 | 7 | 6 | 1 | 1 | 15 | 2 | 3 | 0 | 0 |
Pete Laramie | 2.33 | 70 | 16 | 30 | 2 | 1 | 28 | 12 | 6 | 0 | 0 |
Kelsey Lenny | 2.27 | 112 | 30 | 41 | 4 | 0 | 38 | 14 | 8 | 1 | 2 |
Brett Rousell | 2.12 | 105 | 18 | 38 | 1 | 0 | 24 | 14 | 7 | 1 | 1 |
SHANE POIRER | 1.85 | 14 | 5 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Erin Page | 1.62 | 70 | 9 | 32 | 0 | 0 | 13 | 7 | 1 | 0 | 0 |
Team Totals: | 2.37 | 588 | 167 | 203 | 24 | 7 | 220 | 104 | 54 | 2 | 12 |
| |||||||||||
Better At Camping | |||||||||||
Gary Spinner | 2.59 | 140 | 53 | 32 | 9 | 1 | 50 | 23 | 7 | 0 | 2 |
ROD POIRIER | 2.02 | 112 | 26 | 26 | 1 | 0 | 27 | 12 | 2 | 2 | 1 |
Brian McDonald | 1.83 | 133 | 26 | 39 | 2 | 0 | 24 | 11 | 4 | 2 | 0 |
Amber Spinner | 1.80 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karen Phillips | 1.50 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TODD KIRKEY | 1.43 | 136 | 19 | 37 | 0 | 0 | 14 | 2 | 2 | 0 | 0 |
RYAN YOUNG | 1.38 | 25 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Team Totals: | 1.93 | 560 | 130 | 144 | 12 | 1 | 116 | 49 | 16 | 4 | 4 |
| |||||||||||
Bulls Deep | |||||||||||
Drew Nichols | 2.83 | 126 | 44 | 43 | 4 | 1 | 48 | 22 | 22 | 1 | 4 |
Marc Hayes | 2.72 | 147 | 43 | 57 | 7 | 0 | 48 | 30 | 18 | 0 | 3 |
Rob French | 2.72 | 140 | 46 | 49 | 10 | 1 | 53 | 24 | 17 | 0 | 4 |
Mark Fitzpatrick | 2.38 | 119 | 39 | 43 | 4 | 0 | 26 | 21 | 9 | 1 | 1 |
Brandon Marsh | 2.38 | 21 | 6 | 10 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
2LIP | 1.82 | 21 | 2 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Brent Landis | 1.72 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
BETH | 1.66 | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Team Totals: | 2.60 | 588 | 182 | 216 | 26 | 2 | 187 | 100 | 69 | 2 | 12 |
| |||||||||||
Chairmen OfThe Board | |||||||||||
Jason McMahon | 2.16 | 14 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Pete Blair | 2.14 | 7 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
HARVEY | 2.06 | 7 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Randy Whiting | 1.92 | 126 | 20 | 25 | 1 | 0 | 26 | 10 | 6 | 1 | 0 |
Steve Yelich | 1.87 | 140 | 28 | 21 | 2 | 0 | 28 | 11 | 3 | 1 | 0 |
Michael French | 1.75 | 133 | 23 | 18 | 0 | 0 | 19 | 6 | 2 | 1 | 0 |
Lindsie Sloat | 1.25 | 133 | 8 | 24 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
Team Totals: | 1.72 | 560 | 83 | 95 | 5 | 0 | 93 | 34 | 14 | 3 | 0 |
| |||||||||||
Dead Stroke | |||||||||||
Cory Seguin | 2.21 | 126 | 44 | 24 | 3 | 0 | 51 | 14 | 14 | 1 | 1 |
Andre Seguin | 2.05 | 119 | 35 | 34 | 5 | 0 | 33 | 9 | 5 | 0 | 0 |
Devon Mulverhill | 1.91 | 112 | 20 | 32 | 0 | 1 | 22 | 13 | 7 | 2 | 0 |
ARON COUNTRYMAN | 1.90 | 119 | 20 | 39 | 1 | 0 | 21 | 9 | 7 | 0 | 1 |
Pat Okeefe | 1.78 | 112 | 19 | 29 | 0 | 0 | 24 | 8 | 3 | 0 | 0 |
Team Totals: | 1.97 | 588 | 138 | 158 | 9 | 1 | 151 | 53 | 36 | 3 | 2 |
| |||||||||||
Flight 219 | |||||||||||
Jeremy Hardy | 1.98 | 126 | 41 | 8 | 4 | 0 | 32 | 11 | 5 | 1 | 0 |
Jim Hardy | 1.88 | 98 | 12 | 19 | 1 | 0 | 16 | 5 | 3 | 1 | 0 |
Mark Prairie | 1.40 | 147 | 12 | 28 | 0 | 0 | 14 | 3 | 4 | 0 | 0 |
JOHN BEAN | 1.34 | 28 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dave Hunt | 1.19 | 133 | 8 | 24 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
Larry Roy | 1.03 | 49 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
PETE CAMPBELL | 1.00 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.52 | 588 | 83 | 89 | 5 | 0 | 73 | 22 | 13 | 2 | 0 |
| |||||||||||
Just Missed | |||||||||||
Tim Rottier | 2.53 | 129 | 52 | 34 | 6 | 2 | 35 | 25 | 19 | 1 | 1 |
Bob Mitchell | 2.41 | 140 | 42 | 50 | 5 | 0 | 57 | 20 | 8 | 0 | 1 |
Chad Rottier | 2.39 | 140 | 37 | 60 | 2 | 0 | 48 | 17 | 18 | 1 | 0 |
DEREK COOK | 2.10 | 126 | 32 | 49 | 0 | 1 | 24 | 18 | 7 | 0 | 0 |
Bryan Cole | 1.97 | 25 | 11 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
Team Totals: | 2.34 | 560 | 174 | 198 | 13 | 3 | 168 | 81 | 52 | 3 | 2 |
| |||||||||||
Off Constantly | |||||||||||
Matt Perry | 1.89 | 98 | 23 | 18 | 1 | 0 | 28 | 6 | 5 | 0 | 0 |
Daniel Hebert | 1.88 | 140 | 31 | 23 | 0 | 0 | 27 | 15 | 14 | 0 | 0 |
Spencer Sage | 1.80 | 105 | 22 | 21 | 1 | 0 | 16 | 12 | 3 | 0 | 0 |
Leah Buntz | 1.79 | 140 | 16 | 41 | 3 | 0 | 30 | 9 | 2 | 0 | 0 |
Lloyd Roberts | 1.51 | 77 | 14 | 15 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
Team Totals: | 1.79 | 560 | 106 | 118 | 5 | 0 | 108 | 43 | 27 | 0 | 0 |
| |||||||||||
PFC | |||||||||||
Brandon Ferriero | 2.74 | 147 | 54 | 47 | 14 | 0 | 76 | 22 | 11 | 0 | 5 |
Andrew LaBelle | 2.27 | 147 | 44 | 48 | 4 | 0 | 47 | 16 | 11 | 4 | 1 |
Tim Elmer | 1.90 | 147 | 44 | 45 | 2 | 0 | 38 | 19 | 11 | 0 | 1 |
Charlene Gratton | 1.79 | 147 | 28 | 58 | 0 | 0 | 24 | 7 | 2 | 0 | 0 |
Team Totals: | 2.16 | 588 | 170 | 198 | 20 | 0 | 185 | 64 | 35 | 4 | 7 |
| |||||||||||
Post 8 | |||||||||||
MATT GADWAY | 2.40 | 28 | 9 | 11 | 2 | 0 | 13 | 5 | 4 | 0 | 1 |
Brian Gadway | 2.26 | 116 | 32 | 26 | 2 | 0 | 41 | 14 | 12 | 1 | 1 |
Tim Conners | 2.15 | 129 | 30 | 32 | 3 | 0 | 44 | 15 | 8 | 1 | 1 |
Mike Mainville | 1.99 | 126 | 26 | 40 | 0 | 0 | 34 | 11 | 6 | 0 | 0 |
Rob Wilke | 1.79 | 91 | 19 | 32 | 0 | 0 | 27 | 7 | 1 | 0 | 0 |
Walt Brand | 1.60 | 42 | 11 | 12 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
Teddy Conners | 1.55 | 21 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Donna Mainville | 1.47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.02 | 560 | 129 | 155 | 7 | 0 | 167 | 54 | 32 | 2 | 4 |
| |||||||||||
Rosies Girls | |||||||||||
REGGIE CURRIERIII | 2.07 | 42 | 6 | 8 | 0 | 0 | 10 | 5 | 1 | 1 | 0 |
MARK SPOONER | 2.05 | 133 | 30 | 27 | 4 | 0 | 32 | 3 | 5 | 0 | 1 |
CHRIS LEWIS | 1.99 | 21 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Tiffany Patnode | 1.59 | 140 | 22 | 25 | 1 | 0 | 22 | 9 | 2 | 0 | 1 |
REGGIE CURRIER SR | 1.58 | 101 | 20 | 19 | 1 | 0 | 13 | 6 | 1 | 0 | 0 |
Susan Currier | 1.52 | 116 | 12 | 29 | 0 | 0 | 15 | 6 | 0 | 0 | 0 |
Stephanie Benware | 1.04 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 560 | 97 | 113 | 6 | 0 | 98 | 30 | 9 | 1 | 2 |
| |||||||||||
The Bullpen | |||||||||||
ZAA DAVID | 2.57 | 126 | 45 | 36 | 5 | 0 | 52 | 18 | 17 | 1 | 2 |
Devlin Laughing | 2.50 | 74 | 27 | 18 | 2 | 0 | 23 | 14 | 11 | 0 | 0 |
Gage Bigtree | 2.44 | 119 | 32 | 38 | 2 | 0 | 47 | 14 | 5 | 1 | 1 |
JARED MARSHALL | 2.15 | 126 | 30 | 44 | 3 | 1 | 28 | 12 | 9 | 1 | 0 |
Tony Laughing | 1.94 | 42 | 10 | 14 | 1 | 0 | 11 | 2 | 1 | 0 | 0 |
Andrea Laughing | 1.83 | 101 | 20 | 38 | 0 | 0 | 21 | 2 | 2 | 1 | 1 |
Team Totals: | 2.26 | 588 | 164 | 188 | 13 | 1 | 182 | 62 | 45 | 4 | 4 |
| |||||||||||
The Dogs | |||||||||||
Kevin Barney | 2.50 | 126 | 42 | 44 | 8 | 1 | 43 | 11 | 11 | 2 | 2 |
Joe Hosler | 2.42 | 140 | 50 | 36 | 3 | 0 | 46 | 23 | 12 | 1 | 0 |
Shawn Brown | 2.30 | 84 | 17 | 35 | 2 | 0 | 28 | 9 | 8 | 0 | 0 |
Kenny Chase | 2.09 | 133 | 35 | 49 | 2 | 0 | 36 | 15 | 8 | 0 | 0 |
Alika Bush | 1.93 | 14 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Randy Burke | 1.85 | 63 | 19 | 25 | 0 | 0 | 20 | 3 | 2 | 0 | 0 |
Team Totals: | 2.26 | 560 | 166 | 194 | 15 | 1 | 175 | 62 | 43 | 3 | 2 |
| |||||||||||
The Regulators | |||||||||||
AJ Pryce | 2.30 | 94 | 26 | 17 | 2 | 1 | 31 | 12 | 8 | 0 | 0 |
Josh Jarvis | 2.03 | 35 | 6 | 8 | 0 | 0 | 6 | 4 | 3 | 0 | 0 |
JOHN BENWARE | 1.79 | 28 | 7 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Mike Pritchard | 1.70 | 147 | 27 | 18 | 2 | 0 | 17 | 9 | 2 | 0 | 0 |
Mike Rousseau | 1.38 | 116 | 8 | 25 | 0 | 0 | 9 | 6 | 2 | 0 | 0 |
Tabby Southworth | 1.27 | 137 | 12 | 27 | 0 | 0 | 12 | 6 | 4 | 0 | 0 |
HEATHER | 1.23 | 31 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 588 | 88 | 102 | 4 | 1 | 80 | 39 | 20 | 0 | 0 |
| |||||||||||
Twisted Flights | |||||||||||
Conrad Fasset | 2.11 | 84 | 22 | 17 | 1 | 0 | 29 | 16 | 1 | 1 | 0 |
Carl Dunn | 2.07 | 140 | 32 | 32 | 3 | 0 | 31 | 8 | 8 | 1 | 1 |
Harry Prue | 2.00 | 147 | 39 | 29 | 3 | 0 | 36 | 14 | 7 | 0 | 1 |
Jay Dunn | 1.95 | 105 | 22 | 32 | 1 | 0 | 21 | 9 | 3 | 0 | 0 |
LEE BRALEY | 1.59 | 49 | 3 | 13 | 0 | 1 | 7 | 2 | 0 | 1 | 0 |
GENE NESBIT | 1.27 | 63 | 7 | 16 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
Team Totals: | 1.91 | 588 | 125 | 139 | 8 | 1 | 129 | 49 | 21 | 3 | 2 |
|
Created by LeagueLeader with ARACHNET™ processing